loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 848.17 4.46 -10.45
Equity-Coforge Oct 31, 2024 832.16 4.38 8.66
Equity-Ipca Labs. Oct 31, 2024 684.68 3.60 6.05
Equity-Bharat Forge Oct 31, 2024 625.18 3.29 1.93
Equity-Max Financial Oct 31, 2024 571.65 3.01 7.72
Equity-Coromandel Inter Oct 31, 2024 550.24 2.89 -4.90
Equity-AU Small Finance Oct 31, 2024 544.30 2.86 -17.26
Equity-Federal Bank Oct 31, 2024 534.90 2.81 3.65
Equity-Power Fin.Corpn. Oct 31, 2024 527.52 2.77 -6.78
Equity-Hero Motocorp Oct 31, 2024 504.87 2.66 2.49
Equity-Supreme Inds. Oct 31, 2024 477.00 2.51 -1.66
Equity-J K Cements Oct 31, 2024 467.39 2.46 1.91
Equity-Phoenix Mills Oct 31, 2024 466.07 2.45 -11.94
Equity-Alkem Lab Oct 31, 2024 432.29 2.27 -4.52
Equity-Uno Minda Oct 31, 2024 419.00 2.20 -10.74
Equity-Page Industries Oct 31, 2024 412.17 2.17 0.61
Equity-Atul Oct 31, 2024 408.95 2.15 1.97
Equity-Mphasis Oct 31, 2024 396.05 2.08 -4.35
Equity-Nippon Life Ind. Oct 31, 2024 394.75 2.08 8.69
Equity-Techno Elec.Engg Oct 31, 2024 361.23 1.90 -5.26
Equity-Dixon Technolog. Oct 31, 2024 346.29 1.82 1.87
Equity-Alembic Pharma Oct 31, 2024 334.26 1.76 -13.64
Equity-Balkrishna Inds Oct 31, 2024 333.23 1.75 -22.98
Equity-Emami Oct 31, 2024 333.63 1.75 -8.20
Equity-Jubilant Ingrev. Oct 31, 2024 320.37 1.68 -7.59
Equity-Polycab India Oct 31, 2024 312.36 1.64 -27.46
Equity-Schaeffler India Oct 31, 2024 289.33 1.52 1.43
Equity-Voltas Oct 31, 2024 287.17 1.51 -10.60
Equity-APL Apollo Tubes Oct 31, 2024 279.98 1.47 4.14
Equity-Thermax Oct 31, 2024 273.54 1.44 -3.43
Equity-Hatsun Agro Oct 31, 2024 273.72 1.44 -19.42
Equity-H P C L Oct 31, 2024 268.67 1.41 -13.54
Equity-Jubilant Food. Oct 31, 2024 259.25 1.36 -15.53
Equity-Dhanuka Agritech Oct 31, 2024 257.38 1.35 1.61
Equity-Fortis Health. Oct 31, 2024 254.48 1.34 12.92
Equity-KPIT Technologi. Oct 31, 2024 234.93 1.24 395.97
Equity-Oil India Oct 31, 2024 234.83 1.23 -18.75
Equity-Cyient Oct 31, 2024 234.08 1.23 -2.39
Equity-Kirloskar Oil Oct 31, 2024 222.05 1.17 10.96
Equity-Apollo Tyres Oct 31, 2024 221.28 1.16 -7.83
Equity-Gujarat Gas Oct 31, 2024 219.24 1.15 -4.47
Equity-Gujarat Fluoroch Oct 31, 2024 214.28 1.13 -25.30
Equity-CG Power & Ind Oct 31, 2024 207.72 1.09 -25.75
Equity-Apar Inds. Oct 31, 2024 201.15 1.06 2.98
Equity-Container Corpn. Oct 31, 2024 199.04 1.05 -7.75
Equity-L&T Finance Ltd Oct 31, 2024 197.57 1.04 -21.43
Equity-Jindal Steel Oct 31, 2024 190.44 1.00 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 186.91 0.98 -14.40
Equity-Tata Chemicals Oct 31, 2024 184.02 0.97 22.03
Equity-KEI Industries Oct 31, 2024 176.97 0.93 -5.71
Equity-GAIL (India) Oct 31, 2024 176.92 0.93 -16.77
Equity-Bank of India Oct 31, 2024 172.01 0.90 -1.73
Equity-Timken India Oct 31, 2024 158.69 0.83 -9.90
Equity-Kajaria Ceramics Oct 31, 2024 146.73 0.77 -35.25
Equity-Westlife Food Oct 31, 2024 140.67 0.74 -19.31
Equity-Crompton Gr. Con Oct 31, 2024 132.40 0.70 -6.07
Equity-Escorts Kubota Oct 31, 2024 104.77 0.55 -12.27
Equity-Info Edg.(India) Oct 31, 2024 0.60 0.00 -8.14
Net CA & Others-Net CA & Others Oct 31, 2024 -24.19 -0.09 -161.26